| ITEM # | DESCRIPTION | CAV | SALE PRICE |
|---|---|---|---|
| 2011 | 2x2x.75 Box | 24 | 25,000 |
| 2001 | Key Tags | 16 | 10,000 |
| 2002 | Round Beak Visor | 2 | 10,000 |
| 2003 | Square Beak Visor | 2 | 10,000 |
| 2004 | Coin Bank Sphere | 8 | 50,000 |
| 2005 | Bank Base | 8 | See #2005 |
| 2006 | CupMates ™ Body | 2 | 40,000 Joint Venture |
| 2007 | CupMates ™ Handle | 4 | joint venture |
| 2008 | Auto Console | 2 | 5,000 |
| 2009 | 2.5" Ad Button | 16 | 50,000 Joint Venture |
| 2010 | 3.0" Ad Button | 16 | 50,000 Joint Venture |
| 2013 | Tire Valve Cap | 12 | 7,500 |
| 2012 | Golf Tee & Divot Tool | 64 | 9,600 |
| 2016 | Big Paper Clip | 8 | 5,000 |
| 2017 | Little Paper Clip | 16 | 3,500 |
| 2021 | Picture Frame | 2 | 1,500 |
| 2024 | Checkers 3" Diameter | 8 | 50,000 Joint Venture |
| 2025 | Checkers 1.25" Diameter | 16 | 9,500 |
| 3001 | Golf Ball Cube | 16 | 30,000 |
| 3002 | Premium Divot Tool | 16 | 20,000 |
| 3003 | Bag Tag, Resort | 8 | 20,000 |
| 3004 | Bag Tag, Assorted | 8 | 25,000 |
| 3005 | Bag Tag Straps | 16 | 8,000 |
| 3008 | Bag Tags, Picture / Photo | 4 | 10,000 |
| 3006 | Ball Markers | 32 | 16,000 |
| 3007 | Putter Head, Mallet | 1 | NA |
| Link to Surplus Equipment | |||
| Link to Molds Wanted | |||
Joint Ventures Golf Favors Equipment Ad Specialty Custom Pad Printing
Peter Boyko, 419.522.9742, pb@boykousa.com